TYPICAL APPLICATIONS
Vacuum and ultra-high vacuum
Plastic mouldings
Accelerators
Research laboratories
Reactors and nuclear installations
Diesel and other engines
Aerospace
Oil and petrochemical industries
Hydraulics
Valves, pumps, compressors
Turbines
Boilers and heat exchangers
Chemical industries
Iron and steel industries
All applications where the use of elastomer seals are restricted by temperature, corrosion,radiation, pressure, gas permeability and life requirements.
FLEXIBILITY
Very short delivery terms, special rush delivery service within one or two weeks
Seals in any size (starting from 5mm), in any required quantity.
Products according to the customers’ requirements.
Very short response time on customers demands
(standard l day).
Competitive pricing.
Wide range of standard materials.
EXPERTISE
Know-how: Specialists with more than 20 years of experience.
In house testing: Mechanical properties, new materials and production methods.
Customer support :Thinking with customer.
R&D: U-rings, E-rings, Custom designed seals, innovation.
Direct contact with technical staff.
We can do research on new materials and make new seal types or adapt our standard types of seals in order to meet the customers needs.
Material and Coating
Material | Inherent heat resistance limit(℃) | Surface roughness of flange groove | |
Material | sus321 | -250∽371 | <0.4μm |
Material | Inconel 600 | -250∽538 | <0.4μm |
Material | Inconel X-750 | -250∽975 | <0.4μm |
Coating | PTFE | -200∽260 | 0.4μm-0.8μm |
Coating | Silver | -250∽425 | 0.4μm-1.6μm |
Coating | Gold | -250∽650 | 0.4μm-1.6μm |
Coating | Nickel | -250∽870 | 0.4μm-0.8μm |
Groove dimensions
tube outside dia. [mm] | Ring diameter | groove depth | groove width | groove outside | groove inside | Rmax |
φ 0.9 | φ 6~φ40 | 0.7±0.04 | 1.5 | D + 0.07~0.15 | d - 0.07~0.15 | 0.3 |
φ 1.6 | φ 13~φ70 | 1.2±0.05 | 2.3 | D + 0.10~0.20 | d - 0.10~0.20 | 0.5 |
φ 2.4 | φ 40~φ200 | 1.9±0.05 | 3.1 | D + 0.15~0.25 | d - 0.15~0.25 | 0.8 |
φ 3.2 | φ 75~φ600 | 2.6±0.05 | 4.0 | D + 0.20~0.35 | d - 0.20~0.35 | 1.0 |
φ 4 | φ 100~φ800 | 3.2±0.05 | 5.0 | D + 0.20~0.40 | d - 0.20~0.40 | 1.3 |
φ 4.8 | φ 150~φ1000 | 3.8±0.05 | 6.2 | D + 0.25~0.40 | d - 0.25~0.40 | 1.6 |
Notes
The water pattern on the surface of the flange groove needs to be consistent with the circumferential direction of the sealing ring (turning surface)